Te tere tā | 55m-60m/min |
Tae tā | 4 tae |
Taa te whanui whanui | 940mm |
Wewetehia te whanui pukapuka | 950mm |
Wewetehia te diameter pukapuka | 1300mm |
Whakahokihia te whanui o te pukapuka | 1300mm |
Te roa o te ta | 175-380mm |
Te rehitatanga tika | ±0.15mm |
Ngaohiko | 380V±10% |
Te mana katoa | 45kw |
Perehi hau | 0.6MP |
Pūnaha hinu | ā-ringa |
Whakatika nekeneke tere | 90W |
Motini matua | 4.0KW |
nekeneke huringa auau | 7.5KW |
Mamau aukume | 200N |
Whakahokihia te mana marumaru | Aunoa |
Whakakorea te mana o te taumahatanga | |
Kaitahuri auau (Schneider) | 4.0KW |
Kaitahuri auau | 7.5KW |
Taumaha | 5000kg |
Ahu | 4800mmX2150mmX2250mm |
Ko nga taputapu paerewa | 4pcs | Te motuka motuka |
4pcs | IR maroke | |
1 huinga | Whakahokihia te punaha waipēhi | |
4pcs | Te mana hau | |
4pcs | Roera Anilox | |
4pcs | Roera rapa | |
4pcs | Te mata o te takuta | |
4pcs | Puna waituhi | |
1 huinga | Pouaka taputapu | |
12pcs | whariki o raro |